2026 is a rental-kart season racing in the Arrive & Drive class of the Utah Karting Championship at UMC —
a personal kart joins the program next season, at which point this page becomes a full telemetry log like the
drag side. Until then, results below are pulled from
AlphaRaceHub, the official UMC timing
system, and updated as new rounds finish.
By The Numbers
1:16.204
Best Lap
P17
Best Finish
3
Rounds Raced
147
Latest Points
Season Results
| Round | Date | Layout | Session | Pos | Kart | Best Lap | Gap | Total Time | Laps |
|---|---|---|---|---|---|---|---|---|---|
| Round Five | May 17, 2026 | Nutz | Final | 17th | #9 | 1:25.294 | +35.153 | 14:10.799 | 9 |
| Round Six | Jul 19, 2026 | Insanity | Pre-Final | 22nd | #16 | 1:16.395 | +53.193 | 13:11.579 | 9 |
| Round Six | Jul 19, 2026 | Insanity | Final | 22nd | #16 | 1:16.204 | +48.287 | 14:49.995 | 10 |
| Round Seven | Aug 2, 2026 | Outerloop | In progress — no Final posted yet | — | — | — | — | — | — |
UKC Track Layouts (UMC Kart Center, 2026)
Click any round to see the layout and general technique notes for it.
| Round | Layout |
|---|---|
| Round 1 | Snake |
| Round 2 | Bonkers |
| Round 3 | Big Gator |
| Round 4 | Star Trek |
| Round 5 | Nutz |
| Round 6 | Insanity |
| Round 7 | Outerloop |
| Round 8 | Nemesis |
| Round 9 | Snake |
| Round 10 | Star Trek |
Direction of travel: the source diagram's arrow icon is generic stock art (identical on every layout), so it doesn't actually encode which way each configuration runs. Confirm on-track and this'll get updated with the real direction.
General notes (based on the layout shape, not measured telemetry — treat as a starting point):